Usage Statistics for www.bioburgermeister.com

Summary Period: March 2019
Generated 01-Apr-2019 04:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 126229
Total Files 114859
Total Pages 61760
Total Visits 12363
Total KBytes 11910577
Total Unique Sites 9078
Total Unique URLs 168
Total Unique Referrers 680
Total Unique User Agents 2357
. Avg Max
Hits per Hour 169 987
Hits per Day 4071 6436
Files per Day 3705 6140
Pages per Day 1992 3693
Sites per Day 292 1611
Visits per Day 398 1807
KBytes per Day 384212 546080
Hits by Response Code
Undefined response code 1.04% 1319
Code 200 - OK 90.99% 114859
Code 206 - Partial Content 0.09% 110
Code 301 - Moved Permanently 0.11% 145
Code 302 - Found 1.74% 2196
Code 304 - Not Modified 0.44% 553
Code 400 - Bad Request 0.18% 233
Code 401 - Unauthorized 0.04% 50
Code 404 - Not Found 5.36% 6763
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2581 2.04% 2347 2.04% 405 0.66% 184 1.49% 176 1.94% 393559 3.30%
2 4868 3.86% 4113 3.58% 2607 4.22% 839 6.79% 839 9.24% 426237 3.58%
3 3283 2.60% 3028 2.64% 398 0.64% 168 1.36% 159 1.75% 510365 4.28%
4 4852 3.84% 4277 3.72% 2943 4.77% 359 2.90% 323 3.56% 359658 3.02%
5 2310 1.83% 2031 1.77% 676 1.09% 188 1.52% 161 1.77% 281711 2.37%
6 2582 2.05% 2205 1.92% 1204 1.95% 164 1.33% 164 1.81% 251593 2.11%
7 5575 4.42% 4916 4.28% 3693 5.98% 704 5.69% 669 7.37% 396989 3.33%
8 6360 5.04% 6140 5.35% 3568 5.78% 195 1.58% 209 2.30% 542183 4.55%
9 4326 3.43% 3980 3.47% 2539 4.11% 177 1.43% 168 1.85% 346707 2.91%
10 3188 2.53% 2900 2.52% 574 0.93% 194 1.57% 187 2.06% 457333 3.84%
11 4859 3.85% 4473 3.89% 2837 4.59% 246 1.99% 230 2.53% 402689 3.38%
12 5201 4.12% 4850 4.22% 3487 5.65% 192 1.55% 167 1.84% 327943 2.75%
13 6436 5.10% 6051 5.27% 3305 5.35% 231 1.87% 201 2.21% 546080 4.58%
14 3944 3.12% 3611 3.14% 2089 3.38% 170 1.38% 170 1.87% 324257 2.72%
15 3584 2.84% 3392 2.95% 1589 2.57% 188 1.52% 164 1.81% 376148 3.16%
16 3821 3.03% 3676 3.20% 2062 3.34% 161 1.30% 135 1.49% 326800 2.74%
17 3661 2.90% 3525 3.07% 1492 2.42% 180 1.46% 180 1.98% 411714 3.46%
18 3187 2.52% 3058 2.66% 914 1.48% 179 1.45% 184 2.03% 414782 3.48%
19 3398 2.69% 3175 2.76% 1648 2.67% 196 1.59% 195 2.15% 339888 2.85%
20 4419 3.50% 4033 3.51% 1883 3.05% 521 4.21% 511 5.63% 461740 3.88%
21 3794 3.01% 3133 2.73% 1870 3.03% 361 2.92% 346 3.81% 336599 2.83%
22 3431 2.72% 2889 2.52% 1730 2.80% 392 3.17% 374 4.12% 308840 2.59%
23 3021 2.39% 2612 2.27% 942 1.53% 243 1.97% 235 2.59% 392111 3.29%
24 4502 3.57% 4173 3.63% 1934 3.13% 528 4.27% 520 5.73% 471333 3.96%
25 3867 3.06% 3378 2.94% 1940 3.14% 307 2.48% 278 3.06% 378937 3.18%
26 3280 2.60% 2885 2.51% 1580 2.56% 708 5.73% 670 7.38% 322891 2.71%
27 3839 3.04% 3403 2.96% 2096 3.39% 704 5.69% 678 7.47% 296300 2.49%
28 5094 4.04% 4707 4.10% 2691 4.36% 519 4.20% 500 5.51% 413696 3.47%
29 5300 4.20% 4829 4.20% 3440 5.57% 1807 14.62% 1611 17.75% 383091 3.22%
30 4191 3.32% 3906 3.40% 2255 3.65% 1194 9.66% 1061 11.69% 353790 2.97%
31 3475 2.75% 3163 2.75% 1369 2.22% 219 1.77% 188 2.07% 354614 2.98%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2446 1.94% 63 1978 1.72% 69 2143 3.47% 2428 75283 0.63%
1 78 2423 1.92% 67 2103 1.83% 62 1929 3.12% 3441 106677 0.90%
2 77 2415 1.91% 63 1966 1.71% 68 2134 3.46% 2776 86044 0.72%
3 99 3075 2.44% 82 2570 2.24% 86 2692 4.36% 2816 87285 0.73%
4 151 4684 3.71% 117 3631 3.16% 129 4029 6.52% 5509 170778 1.43%
5 109 3402 2.70% 96 2993 2.61% 91 2842 4.60% 4211 130542 1.10%
6 99 3086 2.44% 91 2825 2.46% 77 2392 3.87% 4644 143979 1.21%
7 107 3327 2.64% 94 2920 2.54% 84 2608 4.22% 4771 147888 1.24%
8 149 4625 3.66% 138 4307 3.75% 90 2805 4.54% 10884 337407 2.83%
9 175 5426 4.30% 159 4944 4.30% 103 3198 5.18% 13555 420206 3.53%
10 240 7461 5.91% 224 6951 6.05% 101 3156 5.11% 25332 785278 6.59%
11 213 6632 5.25% 198 6147 5.35% 100 3118 5.05% 20475 634730 5.33%
12 243 7551 5.98% 231 7179 6.25% 98 3044 4.93% 25936 804015 6.75%
13 199 6188 4.90% 186 5779 5.03% 84 2630 4.26% 20490 635203 5.33%
14 187 5806 4.60% 176 5459 4.75% 81 2531 4.10% 19390 601103 5.05%
15 216 6720 5.32% 204 6348 5.53% 76 2365 3.83% 24907 772116 6.48%
16 279 8661 6.86% 262 8139 7.09% 108 3373 5.46% 31275 969525 8.14%
17 251 7790 6.17% 235 7300 6.36% 68 2126 3.44% 32805 1016966 8.54%
18 244 7583 6.01% 231 7172 6.24% 70 2194 3.55% 32237 999337 8.39%
19 240 7441 5.89% 222 6903 6.01% 67 2087 3.38% 30925 958678 8.05%
20 217 6744 5.34% 204 6331 5.51% 59 1844 2.99% 28148 872601 7.33%
21 166 5160 4.09% 139 4330 3.77% 77 2404 3.89% 16633 515616 4.33%
22 128 3975 3.15% 107 3336 2.90% 68 2111 3.42% 11136 345223 2.90%
23 116 3608 2.86% 104 3248 2.83% 64 2005 3.25% 9487 294098 2.47%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 44063 34.91% 392235 3.29% /stats/
2 5060 4.01% 860308 7.22% /
3 2249 1.78% 8849 0.07% /wp-login.php
4 1333 1.06% 687111 5.77% /wp-content/themes/goodresto/style.css
5 1318 1.04% 49131 0.41% /wp-content/plugins/revslider/public/assets/css/settings.css
6 1309 1.04% 0 0.00% /wp-content/themes/goodresto/css/dynamic-styles.css
7 1303 1.03% 854948 7.18% /wp-content/themes/goodresto/js/fontawesome-all.min.js
8 1284 1.02% 572051 4.80% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 1284 1.02% 20526 0.17% /wp-content/themes/goodresto/js/modernizr.js
10 1283 1.02% 2089 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
11 1281 1.01% 12433 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
12 1279 1.01% 136534 1.15% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
13 1271 1.01% 79778 0.67% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
14 1269 1.01% 628974 5.28% /wp-content/themes/goodresto/js/controller-combined.js
15 1264 1.00% 118807 1.00% /wp-includes/js/jquery/jquery.js
16 1257 1.00% 4731 0.04% /wp-content/plugins/enovathemes-addons/js/enovathemes-contact-form.js
17 1251 0.99% 17662 0.15% /wp-content/plugins/contact-form-7/includes/js/scripts.js
18 1250 0.99% 6512 0.05% /wp-content/plugins/enovathemes-addons/js/enovathemes-et-booking-form.js
19 1245 0.99% 5690 0.05% /wp-content/plugins/enovathemes-addons/js/enovathemes-event-booking-form.js
20 1242 0.98% 1684 0.01% /wp-includes/js/wp-embed.min.js
21 1241 0.98% 23799 0.20% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
22 1235 0.98% 1290 0.01% /wp-includes/js/comment-reply.min.js
23 1229 0.97% 9618 0.08% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
24 1223 0.97% 19009 0.16% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css
25 1223 0.97% 6311020 52.99% /wp-content/uploads/2018/06/1DSCF07602.jpg
26 1221 0.97% 9513 0.08% /wp-content/plugins/js_composer/assets/lib/waypoints/waypoints.min.js
27 1205 0.95% 14081 0.12% /wp-includes/js/wp-emoji-release.min.js
28 1163 0.92% 63132 0.53% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.layeranimation.min.js
29 1161 0.92% 4230 0.04% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.kenburn.min.js
30 1159 0.92% 33100 0.28% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.slideanims.min.js

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1223 0.97% 6311020 52.99% /wp-content/uploads/2018/06/1DSCF07602.jpg
2 5060 4.01% 860308 7.22% /
3 1303 1.03% 854948 7.18% /wp-content/themes/goodresto/js/fontawesome-all.min.js
4 1333 1.06% 687111 5.77% /wp-content/themes/goodresto/style.css
5 1269 1.01% 628974 5.28% /wp-content/themes/goodresto/js/controller-combined.js
6 1284 1.02% 572051 4.80% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 44063 34.91% 392235 3.29% /stats/
8 1140 0.90% 293357 2.46% /wp-content/uploads/2018/06/BioBurgerMeisterLogo-588x588.png
9 1279 1.01% 136534 1.15% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.tools.min.js
10 1264 1.00% 118807 1.00% /wp-includes/js/jquery/jquery.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 5060 4.01% 5013 43.00% /
2 44063 34.91% 3938 33.78% /stats/
3 2249 1.78% 1487 12.76% /wp-login.php
4 786 0.62% 736 6.31% /wp-cron.php
5 935 0.74% 216 1.85% /löschen/
6 23 0.02% 127 1.09% /xmlrpc.php
7 64 0.05% 62 0.53% /stats/usage_201809.html
8 32 0.03% 33 0.28% /löschen/!function(t)
9 11 0.01% 11 0.09% /stats/usage_201810.html
10 47 0.04% 8 0.07% /wp-admin/admin-post.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5060 4.01% 5069 44.54% /
2 44063 34.91% 3937 34.59% /stats/
3 23 0.02% 969 8.51% /xmlrpc.php
4 786 0.62% 735 6.46% /wp-cron.php
5 2249 1.78% 328 2.88% /wp-login.php
6 935 0.74% 215 1.89% /löschen/
7 64 0.05% 53 0.47% /stats/usage_201809.html
8 32 0.03% 34 0.30% /löschen/!function(t)
9 8 0.01% 5 0.04% /löschen 2/
10 6 0.00% 4 0.04% /löschen/*!_ * Font Awesome 4.7.0 by @davegandy - http:/fontawesome.io - @fontawesome/

Top 30 of 680 Total Referrers
# Hits Referrer
1 17029 13.49% - (Direct Request)
2 9135 7.24% https://1loanow.com
3 3991 3.16% https://www.bigskycash.org
4 3860 3.06% https://apk.seozp.ru/
5 1616 1.28% http://property-bg.ru/
6 1385 1.10% https://seomafia.by
7 1379 1.09% https://uamoney.top
8 900 0.71% https://www.bigskycash.org/LA/Lafayette/
9 888 0.70% https://www.bigskycash.org/TN/Chattanooga/
10 876 0.69% https://www.bigskycash.org/PA/
11 866 0.69% https://www.bigskycash.org/TN/Memphis/
12 860 0.68% https://www.bigskycash.org/OK/Tulsa/
13 854 0.68% https://www.bigskycash.org/AL/Mobile/
14 854 0.68% https://www.bigskycash.org/LA/Baton-Rouge/
15 854 0.68% https://www.bigskycash.org/ND/Lakota/
16 847 0.67% https://www.bigskycash.org/OK/Oklahoma-City/
17 838 0.66% https://www.bigskycash.org/WA/Vancouver/
18 834 0.66% https://www.bigskycash.org/TX/Houston/
19 823 0.65% https://www.bigskycash.org/
20 807 0.64% https://www.bigskycash.org/CO/Colorado-Springs/
21 806 0.64% https://www.bigskycash.org/WI/Milwaukee/
22 803 0.64% https://www.bigskycash.org/CO/Denver/
23 772 0.61% https://www.bigskycash.org/MD/
24 754 0.60% https://www.bigskycash.org/CA/Los-Angeles/
25 739 0.59% https://www.bigskycash.org/MN/
26 703 0.56% http://hookupusbbw.info/
27 701 0.56% https://www.google.com/
28 533 0.42% https://moneyonline.in.ua/
29 516 0.41% https://ukrainacredit.com/
30 334 0.26% https://mp3-forall.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% bioburger salzburg
2 2 25.00% bio burger meister linzergasse
3 1 12.50% biobürgermeister salzburg
4 1 12.50% burger salzburg
5 1 12.50% salzburger burger eeister

Top 15 of 2357 Total User Agents
# Hits User Agent
1 9894 7.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
2 3839 3.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 3033 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
4 2547 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 2475 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 2115 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
7 2039 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1981 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1902 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1639 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1509 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 1477 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 1349 1.07% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 1332 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 1305 1.03% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 126229 100.00% 114969 100.10% 11910577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21