Usage Statistics for www.bioburgermeister.com

Summary Period: May 2025
Generated 01-Jun-2025 05:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 181357
Total Files 132444
Total Pages 149506
Total Visits 24480
Total KBytes 13143433
Total Unique Sites 7173
Total Unique URLs 389
Total Unique Referrers 2100
Total Unique User Agents 926
. Avg Max
Hits per Hour 243 604
Hits per Day 5850 8970
Files per Day 4272 6022
Pages per Day 4822 7745
Sites per Day 231 741
Visits per Day 789 1374
KBytes per Day 423982 580994
Hits by Response Code
Code 200 - OK 73.03% 132444
Code 206 - Partial Content 0.33% 606
Code 301 - Moved Permanently 1.59% 2885
Code 302 - Found 22.21% 40284
Code 304 - Not Modified 0.90% 1637
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.01% 24
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.91% 3466
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 8392 4.63% 6022 4.55% 7123 4.76% 1137 4.64% 696 9.70% 534411 4.07%
2 7039 3.88% 5256 3.97% 5970 3.99% 882 3.60% 665 9.27% 488389 3.72%
3 6160 3.40% 4247 3.21% 5376 3.60% 637 2.60% 467 6.51% 399773 3.04%
4 5907 3.26% 4263 3.22% 4423 2.96% 546 2.23% 429 5.98% 495435 3.77%
5 4191 2.31% 3154 2.38% 3383 2.26% 743 3.04% 566 7.89% 289656 2.20%
6 4547 2.51% 3552 2.68% 3133 2.10% 657 2.68% 486 6.78% 394837 3.00%
7 6405 3.53% 4368 3.30% 5497 3.68% 554 2.26% 427 5.95% 438845 3.34%
8 6840 3.77% 4809 3.63% 6112 4.09% 883 3.61% 613 8.55% 483430 3.68%
9 7407 4.08% 5479 4.14% 6386 4.27% 1374 5.61% 716 9.98% 471797 3.59%
10 5967 3.29% 4302 3.25% 5107 3.42% 885 3.62% 614 8.56% 436176 3.32%
11 5369 2.96% 3993 3.01% 3972 2.66% 635 2.59% 466 6.50% 411704 3.13%
12 5202 2.87% 3913 2.95% 4020 2.69% 661 2.70% 454 6.33% 388917 2.96%
13 2970 1.64% 2383 1.80% 2223 1.49% 634 2.59% 459 6.40% 234210 1.78%
14 3531 1.95% 3051 2.30% 2060 1.38% 728 2.97% 543 7.57% 389434 2.96%
15 3590 1.98% 3017 2.28% 2394 1.60% 886 3.62% 626 8.73% 300763 2.29%
16 6659 3.67% 4771 3.60% 5616 3.76% 863 3.53% 607 8.46% 450803 3.43%
17 7612 4.20% 5522 4.17% 6438 4.31% 1031 4.21% 706 9.84% 552701 4.21%
18 7822 4.31% 5657 4.27% 6870 4.60% 1157 4.73% 741 10.33% 522323 3.97%
19 8970 4.95% 5969 4.51% 7745 5.18% 822 3.36% 679 9.47% 580994 4.42%
20 7280 4.01% 5066 3.83% 6323 4.23% 780 3.19% 528 7.36% 487552 3.71%
21 7598 4.19% 5337 4.03% 6693 4.48% 593 2.42% 481 6.71% 557430 4.24%
22 7637 4.21% 5322 4.02% 6717 4.49% 686 2.80% 550 7.67% 565102 4.30%
23 5455 3.01% 3974 3.00% 4898 3.28% 795 3.25% 589 8.21% 382327 2.91%
24 5180 2.86% 3958 2.99% 3928 2.63% 819 3.35% 575 8.02% 451494 3.44%
25 5964 3.29% 4225 3.19% 4821 3.22% 663 2.71% 522 7.28% 454849 3.46%
26 4473 2.47% 3383 2.55% 3584 2.40% 851 3.48% 646 9.01% 311355 2.37%
27 3033 1.67% 2560 1.93% 2194 1.47% 783 3.20% 604 8.42% 224731 1.71%
28 3593 1.98% 2994 2.26% 2450 1.64% 968 3.95% 608 8.48% 274820 2.09%
29 4528 2.50% 3427 2.59% 3460 2.31% 656 2.68% 467 6.51% 370502 2.82%
30 5717 3.15% 3990 3.01% 5229 3.50% 616 2.52% 458 6.39% 367395 2.80%
31 6319 3.48% 4480 3.38% 5361 3.59% 673 2.75% 418 5.83% 431276 3.28%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6764 3.73% 150 4651 3.51% 203 6310 4.22% 12137 376244 2.86%
1 205 6376 3.52% 137 4257 3.21% 193 6007 4.02% 11264 349197 2.66%
2 223 6934 3.82% 155 4818 3.64% 205 6380 4.27% 12787 396392 3.02%
3 240 7453 4.11% 169 5264 3.97% 207 6438 4.31% 16911 524253 3.99%
4 267 8294 4.57% 181 5628 4.25% 205 6385 4.27% 15258 472995 3.60%
5 216 6708 3.70% 144 4487 3.39% 194 6014 4.02% 12357 383056 2.91%
6 217 6741 3.72% 148 4603 3.48% 197 6134 4.10% 12995 402836 3.06%
7 241 7497 4.13% 173 5370 4.05% 214 6663 4.46% 16013 496406 3.78%
8 264 8198 4.52% 199 6171 4.66% 225 6977 4.67% 18561 575398 4.38%
9 256 7961 4.39% 192 5975 4.51% 214 6664 4.46% 18781 582214 4.43%
10 247 7673 4.23% 187 5824 4.40% 206 6388 4.27% 18051 559577 4.26%
11 257 7989 4.41% 191 5938 4.48% 223 6928 4.63% 19050 590553 4.49%
12 287 8913 4.91% 220 6840 5.16% 223 6943 4.64% 23210 719497 5.47%
13 296 9184 5.06% 230 7140 5.39% 225 6992 4.68% 24602 762673 5.80%
14 259 8032 4.43% 193 6000 4.53% 206 6404 4.28% 20027 620852 4.72%
15 250 7756 4.28% 187 5823 4.40% 190 5911 3.95% 20384 631915 4.81%
16 249 7738 4.27% 190 5916 4.47% 181 5611 3.75% 22199 688177 5.24%
17 244 7592 4.19% 184 5726 4.32% 174 5417 3.62% 20874 647100 4.92%
18 234 7254 4.00% 176 5479 4.14% 176 5479 3.66% 19739 611917 4.66%
19 255 7918 4.37% 193 6012 4.54% 188 5850 3.91% 22464 696389 5.30%
20 227 7067 3.90% 172 5336 4.03% 174 5407 3.62% 17955 556600 4.23%
21 225 6985 3.85% 167 5177 3.91% 178 5541 3.71% 17399 539376 4.10%
22 227 7058 3.89% 162 5050 3.81% 199 6182 4.13% 15854 491461 3.74%
23 234 7272 4.01% 159 4959 3.74% 209 6481 4.33% 15108 468355 3.56%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 14967 8.25% 1337762 10.18% /stats/usage_202402.html
2 14938 8.24% 1365321 10.39% /stats/usage_202403.html
3 13408 7.39% 20196 0.15% /löschen/
4 13005 7.17% 1235215 9.40% /stats/usage_202011.html
5 12570 6.93% 1077926 8.20% /stats/usage_202505.html
6 11080 6.11% 1530518 11.64% /
7 5119 2.82% 34258 0.26% /wp-login.php
8 3780 2.08% 339508 2.58% /stats/usage_202404.html
9 2498 1.38% 224350 1.71% /stats/usage_202405.html
10 2130 1.17% 194313 1.48% /stats/usage_201909.html
11 1516 0.84% 139445 1.06% /stats/usage_202503.html
12 1051 0.58% 97565 0.74% /stats/usage_202408.html
13 1048 0.58% 1893 0.01% /löschen 2/
14 1040 0.57% 93395 0.71% /stats/usage_202502.html
15 992 0.55% 0 0.00% /wp-cron.php
16 939 0.52% 89506 0.68% /stats/usage_202007.html
17 814 0.45% 2364 0.02% /wp-includes/js/comment-reply.min.js
18 771 0.43% 2207 0.02% /löschen 2/stEvt:instanceID
19 642 0.35% 334846 2.55% /wp-content/themes/goodresto/style.css
20 639 0.35% 59295 0.45% /wp-includes/css/dist/block-library/style.min.css
21 637 0.35% 9044 0.07% /wp-content/plugins/contact-form-7/includes/js/scripts.js
22 636 0.35% 3099013 23.58% /wp-content/uploads/2018/06/1DSCF07602.jpg
23 636 0.35% 135 0.00% /wp-includes/css/classic-themes.min.css
24 635 0.35% 2916 0.02% /wp-content/plugins/enovathemes-addons/js/enovathemes-event-booking-form.js
25 635 0.35% 286612 2.18% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
26 635 0.35% 23922 0.18% /wp-content/plugins/revslider/public/assets/css/settings.css
27 634 0.35% 1042 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 623 0.34% 0 0.00% /wp-content/themes/goodresto/css/dynamic-styles.css
29 618 0.34% 11900 0.09% /wp-content/plugins/js_composer/assets/js/dist/js_composer_front.min.js
30 618 0.34% 9685 0.07% /wp-content/plugins/js_composer/assets/lib/bower/animate-css/animate.min.css

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 636 0.35% 3099013 23.58% /wp-content/uploads/2018/06/1DSCF07602.jpg
2 11080 6.11% 1530518 11.64% /
3 14938 8.24% 1365321 10.39% /stats/usage_202403.html
4 14967 8.25% 1337762 10.18% /stats/usage_202402.html
5 13005 7.17% 1235215 9.40% /stats/usage_202011.html
6 12570 6.93% 1077926 8.20% /stats/usage_202505.html
7 615 0.34% 407367 3.10% /wp-content/themes/goodresto/js/fontawesome-all.min.js
8 3780 2.08% 339508 2.58% /stats/usage_202404.html
9 642 0.35% 334846 2.55% /wp-content/themes/goodresto/style.css
10 613 0.34% 306368 2.33% /wp-content/themes/goodresto/js/controller-combined.js

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 13408 7.39% 9434 39.22% /löschen/
2 11080 6.11% 4349 18.08% /
3 12570 6.93% 1433 5.96% /stats/usage_202505.html
4 2130 1.17% 876 3.64% /stats/usage_201909.html
5 1048 0.58% 837 3.48% /löschen 2/
6 992 0.55% 739 3.07% /wp-cron.php
7 5119 2.82% 661 2.75% /wp-login.php
8 771 0.43% 605 2.52% /löschen 2/stEvt:instanceID
9 1516 0.84% 596 2.48% /stats/usage_202503.html
10 1051 0.58% 384 1.60% /stats/usage_202408.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 13408 7.39% 9263 38.58% /löschen/
2 11080 6.11% 4118 17.15% /
3 12570 6.93% 3314 13.80% /stats/usage_202505.html
4 1048 0.58% 891 3.71% /löschen 2/
5 992 0.55% 751 3.13% /wp-cron.php
6 771 0.43% 662 2.76% /löschen 2/stEvt:instanceID
7 5119 2.82% 567 2.36% /wp-login.php
8 2130 1.17% 472 1.97% /stats/usage_201909.html
9 346 0.19% 305 1.27% /löschen 2/---Downloaded files---_The import files for: Main demo (full) were successfully downloaded!_Initial max execution time
10 1516 0.84% 254 1.06% /stats/usage_202503.html

Top 30 of 2100 Total Referrers
# Hits Referrer
1 32595 17.97% - (Direct Request)
2 8573 4.73% https://familyicon.ru
3 4140 2.28% https://coolbet1.com/
4 2298 1.27% https://coolbet-peru.online
5 2218 1.22% https://cool-bet-peru.com
6 2069 1.14% https://cool-bet.online
7 2022 1.11% https://ecommercemaster.ru/
8 1960 1.08% https://vkus-msk.ru/
9 1953 1.08% https://gabionstore.ru/
10 1953 1.08% https://sneki-torg.com.ua/
11 1952 1.08% https://pools-vsem.ru/
12 1948 1.07% https://mini-miner.ru/
13 1941 1.07% https://morskie-otkrytiya.ru/
14 1941 1.07% https://numizmatexpert.ru/
15 1939 1.07% https://coin-msk.ru/
16 1937 1.07% https://rentcaravan.ru/
17 1937 1.07% https://wording-msk.ru/
18 1931 1.06% https://coin-moscow.ru/
19 1931 1.06% https://miner-msc.ru/
20 1929 1.06% https://go-tango.ru/
21 1921 1.06% https://gabi-one.ru/
22 1916 1.06% https://coolbet-peru.com
23 1911 1.05% https://flavors-msk.ru/
24 1903 1.05% https://monetizatoriya.ru/
25 1902 1.05% https://podarok-centre.ru/
26 1899 1.05% https://aqua-deti.ru/
27 1898 1.05% https://hydrocompanion.ru/
28 1897 1.05% https://moscowdiving.ru/
29 1890 1.04% https://upackovochka.ru/
30 1885 1.04% https://mining-msk.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 10 40.00% https://www.bioburgermeister.com/
2 1 4.00% http://sl860.com/comment/html/204555.html
3 1 4.00% https://able2know.org/user/voyagemary1/
4 1 4.00% https://dev-westudy.accedo.gr/members/thrillgold9/activity/2837739/
5 1 4.00% https://en.unidos.edu.uy/profile/stageqgvkirby84828/profile
6 1 4.00% https://gamedeepdive.com/
7 1 4.00% https://nicolaisen-vendelbo-2.hubstack.net/cmd-368-phuuenthiisanthnaakaar-thii-danh-cho-phuueln
8 1 4.00% https://radoni.ro/produs/husa-iphone-magsafe-alcantara-midnight-green/
9 1 4.00% https://snargl.com/blog/colorful-ncs-s-1010-r20b-exploring-the-richness-of-color-in-design/
10 1 4.00% https://snargl.com/blog/zodiac-talismans-the-power-of-snake-amulets-in-chinese-astrology/
11 1 4.00% https://urlscan.io/result/01963ba1-9a4c-75ff-9d9e-3ea463cbf9a2/
12 1 4.00% https://urlscan.io/result/01965a91-72ac-77a3-ad42-96b0885be038/
13 1 4.00% https://urlscan.io/result/019664c2-2800-749d-b9db-6c9246991d60/
14 1 4.00% https://www.bioburgermeister.com/cat=1
15 1 4.00% https://www.bioburgermeister.com/cat=21
16 1 4.00% https://www.mazafakas.com/user/profile/6644844

Top 15 of 926 Total User Agents
# Hits User Agent
1 17135 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 17104 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 17041 9.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 17029 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 16953 9.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 10884 6.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9487 5.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 9098 5.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3876 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
10 3678 2.03% Mozilla/5.0
11 3630 2.00% Opera/9.80
12 3486 1.92% Mozilla/4.0
13 2936 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
14 2418 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
15 2103 1.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 181357 100.00% 133050 100.46% 13143433 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23