Usage Statistics for www.bioburgermeister.com

Summary Period: December 2025
Generated 01-Jan-2026 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 253949
Total Files 169939
Total Pages 233504
Total Visits 62851
Total KBytes 11998046
Total Unique Sites 13177
Total Unique URLs 614
Total Unique Referrers 2590
Total Unique User Agents 1485
. Avg Max
Hits per Hour 341 1307
Hits per Day 8191 10963
Files per Day 5481 7077
Pages per Day 7532 10324
Sites per Day 425 1934
Visits per Day 2027 3790
KBytes per Day 387034 508719
Hits by Response Code
Undefined response code 0.01% 19
Code 200 - OK 66.92% 169939
Code 206 - Partial Content 0.15% 373
Code 301 - Moved Permanently 1.44% 3660
Code 302 - Found 29.35% 74536
Code 304 - Not Modified 0.72% 1836
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.01% 29
Code 404 - Not Found 1.39% 3538
Code 409 - Conflict 0.00% 9
Code 500 - Internal Server Error 0.00% 6

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8939 3.52% 5908 3.48% 8368 3.58% 2000 3.18% 1353 10.27% 374772 3.12%
2 9079 3.58% 6324 3.72% 8309 3.56% 2090 3.33% 1338 10.15% 340462 2.84%
3 9559 3.76% 6612 3.89% 9110 3.90% 2330 3.71% 1293 9.81% 292951 2.44%
4 8510 3.35% 5755 3.39% 7915 3.39% 2057 3.27% 1391 10.56% 314857 2.62%
5 7591 2.99% 4899 2.88% 6965 2.98% 1633 2.60% 1086 8.24% 336188 2.80%
6 7636 3.01% 4976 2.93% 6956 2.98% 1567 2.49% 1101 8.36% 382072 3.18%
7 8805 3.47% 5656 3.33% 8198 3.51% 1697 2.70% 1187 9.01% 389286 3.24%
8 9687 3.81% 6196 3.65% 8927 3.82% 1908 3.04% 1328 10.08% 426850 3.56%
9 8580 3.38% 5419 3.19% 7823 3.35% 1780 2.83% 1372 10.41% 396452 3.30%
10 7397 2.91% 4766 2.80% 6822 2.92% 1510 2.40% 1149 8.72% 298465 2.49%
11 9081 3.58% 5815 3.42% 8544 3.66% 1309 2.08% 1053 7.99% 347276 2.89%
12 8720 3.43% 5755 3.39% 8179 3.50% 1603 2.55% 1141 8.66% 335295 2.79%
13 7475 2.94% 4702 2.77% 6889 2.95% 1496 2.38% 903 6.85% 299317 2.49%
14 7187 2.83% 4499 2.65% 6191 2.65% 1520 2.42% 991 7.52% 352241 2.94%
15 9521 3.75% 5944 3.50% 8658 3.71% 3790 6.03% 1788 13.57% 476659 3.97%
16 9725 3.83% 5962 3.51% 8876 3.80% 3577 5.69% 1928 14.63% 495591 4.13%
17 10963 4.32% 6693 3.94% 10324 4.42% 2816 4.48% 1816 13.78% 508354 4.24%
18 7395 2.91% 4822 2.84% 6950 2.98% 3631 5.78% 1934 14.68% 345102 2.88%
19 7552 2.97% 5045 2.97% 6844 2.93% 3230 5.14% 1860 14.12% 425597 3.55%
20 6441 2.54% 4201 2.47% 5918 2.53% 1997 3.18% 1487 11.28% 305985 2.55%
21 9166 3.61% 6523 3.84% 8769 3.76% 2741 4.36% 1567 11.89% 425274 3.54%
22 9582 3.77% 7077 4.16% 9037 3.87% 2547 4.05% 1423 10.80% 425164 3.54%
23 9888 3.89% 6568 3.86% 9305 3.98% 2318 3.69% 1427 10.83% 483810 4.03%
24 9076 3.57% 6478 3.81% 8474 3.63% 2259 3.59% 1611 12.23% 503427 4.20%
25 9629 3.79% 6433 3.79% 9300 3.98% 1684 2.68% 1171 8.89% 508719 4.24%
26 7420 2.92% 5168 3.04% 6526 2.79% 1205 1.92% 889 6.75% 443809 3.70%
27 5006 1.97% 3720 2.19% 4206 1.80% 1472 2.34% 1126 8.55% 308292 2.57%
28 4312 1.70% 3212 1.89% 3564 1.53% 1440 2.29% 1132 8.59% 225046 1.88%
29 7296 2.87% 5247 3.09% 6252 2.68% 1397 2.22% 1170 8.88% 443548 3.70%
30 7104 2.80% 5147 3.03% 6375 2.73% 1269 2.02% 1035 7.85% 447643 3.73%
31 5627 2.22% 4417 2.60% 4930 2.11% 1168 1.86% 872 6.62% 339541 2.83%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 10145 3.99% 208 6464 3.80% 315 9783 4.19% 12808 397048 3.31%
1 297 9236 3.64% 188 5847 3.44% 283 8784 3.76% 13342 413617 3.45%
2 300 9312 3.67% 189 5870 3.45% 286 8866 3.80% 12540 388746 3.24%
3 304 9449 3.72% 191 5939 3.49% 293 9108 3.90% 12634 391654 3.26%
4 327 10145 3.99% 211 6551 3.85% 315 9788 4.19% 12979 402346 3.35%
5 340 10558 4.16% 223 6922 4.07% 323 10030 4.30% 13645 423003 3.53%
6 337 10474 4.12% 223 6937 4.08% 321 9954 4.26% 15664 485574 4.05%
7 345 10719 4.22% 229 7123 4.19% 323 10027 4.29% 15329 475186 3.96%
8 371 11529 4.54% 254 7895 4.65% 342 10609 4.54% 17582 545048 4.54%
9 354 11004 4.33% 239 7416 4.36% 329 10214 4.37% 16924 524639 4.37%
10 338 10499 4.13% 225 7004 4.12% 310 9635 4.13% 16660 516471 4.30%
11 359 11130 4.38% 242 7517 4.42% 317 9844 4.22% 17131 531076 4.43%
12 384 11906 4.69% 271 8427 4.96% 344 10688 4.58% 18105 561267 4.68%
13 363 11260 4.43% 249 7739 4.55% 323 10034 4.30% 20282 628747 5.24%
14 335 10413 4.10% 226 7014 4.13% 302 9378 4.02% 17090 529784 4.42%
15 310 9626 3.79% 205 6363 3.74% 288 8942 3.83% 14517 450028 3.75%
16 349 10828 4.26% 241 7476 4.40% 313 9727 4.17% 17410 539698 4.50%
17 353 10950 4.31% 247 7678 4.52% 305 9485 4.06% 18530 574423 4.79%
18 344 10680 4.21% 232 7210 4.24% 311 9641 4.13% 16767 519774 4.33%
19 347 10786 4.25% 238 7406 4.36% 310 9639 4.13% 17782 551247 4.59%
20 351 10905 4.29% 238 7408 4.36% 317 9838 4.21% 17941 556156 4.64%
21 360 11165 4.40% 240 7444 4.38% 326 10112 4.33% 18159 562929 4.69%
22 343 10647 4.19% 228 7088 4.17% 320 9944 4.26% 15910 493221 4.11%
23 341 10583 4.17% 232 7201 4.24% 304 9434 4.04% 17302 536363 4.47%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 39094 15.39% 3349549 27.92% /stats/usage_202512.html
2 33240 13.09% 55665 0.46% /löschen/
3 25842 10.18% 1594014 13.29% /
4 24747 9.74% 2338181 19.49% /stats/usage_202511.html
5 6097 2.40% 40910 0.34% /wp-login.php
6 4694 1.85% 429570 3.58% /stats/usage_202407.html
7 3158 1.24% 282015 2.35% /stats/usage_202402.html
8 2283 0.90% 208206 1.74% /stats/usage_202507.html
9 1306 0.51% 2264 0.02% /löschen 2/
10 1187 0.47% 12019 0.10% /stats/
11 1129 0.44% 102805 0.86% /stats/usage_202308.html
12 1077 0.42% 3141 0.03% /löschen 2/stEvt:instanceID
13 1007 0.40% 0 0.00% /wp-cron.php
14 820 0.32% 77673 0.65% /stats/usage_202007.html
15 765 0.30% 69651 0.58% /stats/usage_202403.html
16 539 0.21% 48317 0.40% /stats/usage_202502.html
17 510 0.20% 46365 0.39% /stats/usage_201909.html
18 441 0.17% 12632 0.11% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.slideanims.min.js
19 440 0.17% 23954 0.20% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.layeranimation.min.js
20 435 0.17% 4631 0.04% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.parallax.min.js
21 434 0.17% 11036 0.09% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.navigation.min.js
22 431 0.17% 1575 0.01% /wp-content/plugins/revslider/public/assets/js/extensions/revolution.extension.kenburn.min.js
23 409 0.16% 0 0.00% /wp-content/themes/goodresto/css/dynamic-styles.css
24 407 0.16% 1185 0.01% /wp-includes/js/comment-reply.min.js
25 403 0.16% 5740 0.05% /wp-content/plugins/contact-form-7/includes/js/scripts.js
26 385 0.15% 35774 0.30% /stats/usage_202408.html
27 383 0.15% 198084 1.65% /wp-content/themes/goodresto/style.css
28 379 0.15% 33819 0.28% /stats/usage_202106.html
29 378 0.15% 251199 2.09% /wp-content/themes/goodresto/js/fontawesome-all.min.js
30 378 0.15% 34689 0.29% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 39094 15.39% 3349549 27.92% /stats/usage_202512.html
2 24747 9.74% 2338181 19.49% /stats/usage_202511.html
3 354 0.14% 1684135 14.04% /wp-content/uploads/2018/06/1DSCF07602.jpg
4 25842 10.18% 1594014 13.29% /
5 4694 1.85% 429570 3.58% /stats/usage_202407.html
6 3158 1.24% 282015 2.35% /stats/usage_202402.html
7 378 0.15% 251199 2.09% /wp-content/themes/goodresto/js/fontawesome-all.min.js
8 2283 0.90% 208206 1.74% /stats/usage_202507.html
9 383 0.15% 198084 1.65% /wp-content/themes/goodresto/style.css
10 373 0.15% 187030 1.56% /wp-content/themes/goodresto/js/controller-combined.js

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 33240 13.09% 27218 43.71% /löschen/
2 39094 15.39% 12246 19.67% /stats/usage_202512.html
3 6097 2.40% 6765 10.86% /wp-login.php
4 25842 10.18% 5015 8.05% /
5 4694 1.85% 1492 2.40% /stats/usage_202407.html
6 379 0.15% 874 1.40% /stats/usage_202106.html
7 3158 1.24% 833 1.34% /stats/usage_202402.html
8 1306 0.51% 810 1.30% /löschen 2/
9 1007 0.40% 733 1.18% /wp-cron.php
10 1077 0.42% 690 1.11% /löschen 2/stEvt:instanceID

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 33240 13.09% 27135 43.67% /löschen/
2 39094 15.39% 14042 22.60% /stats/usage_202512.html
3 6097 2.40% 6509 10.48% /wp-login.php
4 25842 10.18% 4981 8.02% /
5 379 0.15% 973 1.57% /stats/usage_202106.html
6 4694 1.85% 842 1.36% /stats/usage_202407.html
7 1306 0.51% 841 1.35% /löschen 2/
8 1077 0.42% 770 1.24% /löschen 2/stEvt:instanceID
9 1007 0.40% 752 1.21% /wp-cron.php
10 3158 1.24% 606 0.98% /stats/usage_202402.html

Top 30 of 2590 Total Referrers
# Hits Referrer
1 66722 26.27% https://vykup-auto-prm.ru/
2 51849 20.42% - (Direct Request)
3 14314 5.64% https://montazh-membrannoj-krovli-spb.ru
4 11854 4.67% https://www.safaritheglobe.com
5 7024 2.77% https://www.nudity-club.co.uk
6 4605 1.81% https://seo-creative.ru/
7 4494 1.77% https://kra2kn.cc
8 4336 1.71% https://shumoizolyaciya-avtomobilej.ru
9 2333 0.92% https://t.me/obucheniexrumer
10 2016 0.79% https://www.google.com/search
11 1551 0.61% https://obrabotka-klopov.ru/
12 1261 0.50% https://xn--m13-psa.com
13 1257 0.49% https://xn--m14-psa.com
14 1137 0.45% https://t.me/KohLantaKrabiThailand
15 1118 0.44% binance.com
16 936 0.37% https://gifts-shop.su/
17 892 0.35% http://bioburgermeister.com/
18 760 0.30% https://vetosh-optom.ru
19 754 0.30% http://bioburgermeister.com/stats/usage_202106.html
20 613 0.24% http://muse500.iq24.pl/
21 471 0.19% http://bioburgermeister.com
22 374 0.15% http://androgelcernos.brushd.com
23 362 0.14% http://mysimba.xobor.de
24 348 0.14% http://bioburgermeister.com/stats/usage_202007.html
25 341 0.13% http://bioburgermeister.com/stats/usage_201909.html
26 317 0.12% https://dez-tsentr.ru/
27 297 0.12% https://www.google.com/
28 296 0.12% http://bioburgermeister.com/stats/usage_202405.html
29 284 0.11% https://creativewritingdissertation.rf.gd
30 270 0.11% https://proposalpapercontent.42web.io

Top 20 of 42 Total Search Strings
# Hits Search String
1 8 13.11% bioburgermeister.com
2 7 11.48% https://www.bioburgermeister.com/
3 4 6.56% https://s1megabat.ru/category/strahovanie
4 3 4.92% https://www.replicahermesbags.co/
5 2 3.28% https://s1megabat.ru
6 1 1.64% http://www.miragescort.ru
7 1 1.64% https://1windownload.net/
8 1 1.64% https://articlescad.com/designed-for-trendy-wear-the-popularity-of-vehicle-hoodies-499399.html
9 1 1.64% https://highfivedecore.com/slot-online-gratis-gampang-menang/
10 1 1.64% https://https://fiveguysmenus.com/5-creative-catering-alternatives-to-fast-food-for-your-next-party/
11 1 1.64% https://list.ly/cravenmagnussen92bpoqeu
12 1 1.64% https://milsaver.com/members/bassdesign5/activity/1947561/
13 1 1.64% https://motionentrance.edu.np/profile/pilotbail27/
14 1 1.64% https://phongkhachviet.com/tranh-tang-tan-gia-khai-truong-tphcm/
15 1 1.64% https://postheaven.net/potatoparent86/campervans-and-vibrations-how-camper-tees-connect-the-travel-crowd
16 1 1.64% https://rentry.co/71658-main-slot-rtp-tinggi-ini-rekomendasinya
17 1 1.64% https://replicahermesbags.co/
18 1 1.64% https://richmond-guldborg.thoughtlanes.net/break-for-advertising-tactics-for-vehicle-showcase-advertisers
19 1 1.64% https://urlscan.io/result/019a69f4-7179-728e-a419-be4db92a0dc5/
20 1 1.64% https://www.bigskycash.org/wa/vancouver/

Top 15 of 1485 Total User Agents
# Hits User Agent
1 26227 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 26214 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 25964 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 25955 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 25715 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 18946 7.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 16083 6.33% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 13437 5.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10157 4.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 9805 3.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 3322 1.31% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
12 3289 1.30% Opera/9.80
13 3121 1.23% Mozilla/5.0
14 3086 1.22% Mozilla/4.0
15 1477 0.58% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; )

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 253949 100.00% 170312 100.22% 11998046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23