Usage Statistics for www.bioburgermeister.com

Summary Period: June 2025
Generated 01-Jul-2025 05:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 203779
Total Files 154883
Total Pages 174790
Total Visits 37698
Total KBytes 12474714
Total Unique Sites 7285
Total Unique URLs 624
Total Unique Referrers 2088
Total Unique User Agents 964
. Avg Max
Hits per Hour 283 3038
Hits per Day 6792 15664
Files per Day 5162 14146
Pages per Day 5826 14538
Sites per Day 242 1099
Visits per Day 1256 2775
KBytes per Day 415824 626884
Hits by Response Code
Code 200 - OK 76.01% 154883
Code 206 - Partial Content 0.25% 519
Code 301 - Moved Permanently 1.10% 2249
Code 302 - Found 20.22% 41209
Code 304 - Not Modified 0.94% 1909
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.01% 21
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.47% 2986

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 8954 4.39% 5769 3.72% 8249 4.72% 496 1.32% 352 4.83% 552852 4.43%
2 7259 3.56% 4959 3.20% 6205 3.55% 575 1.53% 385 5.28% 516981 4.14%
3 6988 3.43% 5065 3.27% 5762 3.30% 607 1.61% 429 5.89% 500251 4.01%
4 6186 3.04% 4457 2.88% 5186 2.97% 667 1.77% 499 6.85% 449452 3.60%
5 6062 2.97% 4386 2.83% 4939 2.83% 607 1.61% 510 7.00% 473010 3.79%
6 7508 3.68% 5735 3.70% 5820 3.33% 928 2.46% 639 8.77% 626884 5.03%
7 3535 1.73% 3146 2.03% 2353 1.35% 953 2.53% 690 9.47% 326623 2.62%
8 2574 1.26% 2128 1.37% 1872 1.07% 542 1.44% 365 5.01% 208991 1.68%
9 3370 1.65% 2923 1.89% 2491 1.43% 994 2.64% 709 9.73% 260414 2.09%
10 6914 3.39% 4871 3.14% 6060 3.47% 814 2.16% 709 9.73% 400584 3.21%
11 15664 7.69% 14146 9.13% 14538 8.32% 864 2.29% 644 8.84% 402491 3.23%
12 3658 1.80% 3285 2.12% 2427 1.39% 1132 3.00% 688 9.44% 283703 2.27%
13 2812 1.38% 2327 1.50% 2089 1.20% 949 2.52% 680 9.33% 186892 1.50%
14 3971 1.95% 3532 2.28% 3026 1.73% 1786 4.74% 935 12.83% 248223 1.99%
15 4408 2.16% 3917 2.53% 3594 2.06% 2430 6.45% 1031 14.15% 180980 1.45%
16 4965 2.44% 4453 2.88% 3742 2.14% 2236 5.93% 1099 15.09% 337148 2.70%
17 4228 2.07% 3790 2.45% 3108 1.78% 1842 4.89% 1053 14.45% 293050 2.35%
18 4728 2.32% 4252 2.75% 3398 1.94% 2082 5.52% 1006 13.81% 324003 2.60%
19 7179 3.52% 5914 3.82% 6347 3.63% 2775 7.36% 997 13.69% 362889 2.91%
20 9721 4.77% 7225 4.66% 8758 5.01% 2528 6.71% 1000 13.73% 508025 4.07%
21 10107 4.96% 7547 4.87% 8888 5.08% 2288 6.07% 974 13.37% 576502 4.62%
22 8451 4.15% 6028 3.89% 7733 4.42% 1588 4.21% 888 12.19% 467904 3.75%
23 9058 4.45% 6597 4.26% 8180 4.68% 1680 4.46% 930 12.77% 533186 4.27%
24 8637 4.24% 6054 3.91% 7783 4.45% 1475 3.91% 888 12.19% 484876 3.89%
25 8418 4.13% 5890 3.80% 7664 4.38% 1166 3.09% 802 11.01% 506158 4.06%
26 8728 4.28% 6188 4.00% 7927 4.54% 1296 3.44% 826 11.34% 528019 4.23%
27 7446 3.65% 5053 3.26% 6759 3.87% 672 1.78% 615 8.44% 476965 3.82%
28 7622 3.74% 5324 3.44% 6884 3.94% 715 1.90% 499 6.85% 492907 3.95%
29 7354 3.61% 5050 3.26% 6308 3.61% 498 1.32% 400 5.49% 515157 4.13%
30 7274 3.57% 4872 3.15% 6700 3.83% 612 1.62% 454 6.23% 449592 3.60%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 7065 3.47% 168 5061 3.27% 225 6752 3.86% 11293 338793 2.72%
1 227 6812 3.34% 162 4863 3.14% 212 6372 3.65% 11661 349819 2.80%
2 214 6442 3.16% 148 4444 2.87% 202 6070 3.47% 11423 342681 2.75%
3 222 6676 3.28% 155 4672 3.02% 202 6081 3.48% 11967 359015 2.88%
4 268 8067 3.96% 187 5627 3.63% 207 6221 3.56% 15547 466396 3.74%
5 225 6752 3.31% 159 4785 3.09% 210 6304 3.61% 11669 350076 2.81%
6 235 7058 3.46% 169 5094 3.29% 222 6682 3.82% 11904 357124 2.86%
7 253 7598 3.73% 185 5558 3.59% 235 7064 4.04% 14142 424249 3.40%
8 271 8143 4.00% 205 6155 3.97% 240 7201 4.12% 17417 522522 4.19%
9 264 7938 3.90% 201 6046 3.90% 232 6980 3.99% 16758 502729 4.03%
10 274 8249 4.05% 207 6237 4.03% 243 7315 4.19% 16577 497323 3.99%
11 311 9357 4.59% 243 7295 4.71% 252 7567 4.33% 22751 682544 5.47%
12 336 10098 4.96% 267 8038 5.19% 263 7898 4.52% 27303 819090 6.57%
13 305 9151 4.49% 237 7130 4.60% 245 7352 4.21% 21764 652931 5.23%
14 286 8582 4.21% 218 6567 4.24% 241 7230 4.14% 18596 557886 4.47%
15 298 8957 4.40% 230 6908 4.46% 236 7097 4.06% 20896 626879 5.03%
16 310 9314 4.57% 242 7267 4.69% 261 7841 4.49% 18644 559312 4.48%
17 390 11727 5.75% 320 9619 6.21% 319 9580 5.48% 22852 685559 5.50%
18 364 10942 5.37% 295 8860 5.72% 285 8576 4.91% 24382 731474 5.86%
19 361 10837 5.32% 291 8755 5.65% 290 8715 4.99% 23740 712188 5.71%
20 346 10391 5.10% 280 8414 5.43% 297 8934 5.11% 18068 542036 4.35%
21 278 8341 4.09% 210 6301 4.07% 231 6958 3.98% 19524 585706 4.70%
22 257 7725 3.79% 188 5664 3.66% 234 7023 4.02% 14021 420645 3.37%
23 251 7557 3.71% 184 5523 3.57% 232 6977 3.99% 12925 387737 3.11%

Top 30 of 624 Total URLs
# Hits KBytes URL
1 35519 17.43% 60155 0.48% /löschen/
2 34125 16.75% 3089979 24.77% /stats/usage_202501.html
3 11802 5.79% 906618 7.27% /stats/usage_202506.html
4 9617 4.72% 1327201 10.64% /
5 5727 2.81% 38204 0.31% /wp-login.php
6 4700 2.31% 446250 3.58% /stats/usage_202011.html
7 4470 2.19% 408582 3.28% /stats/usage_202403.html
8 4445 2.18% 397324 3.19% /stats/usage_202402.html
9 3081 1.51% 276945 2.22% /stats/usage_202502.html
10 2727 1.34% 247921 1.99% /stats/usage_202505.html
11 2164 1.06% 197848 1.59% /stats/usage_202407.html
12 1665 0.82% 158877 1.27% /stats/usage_202007.html
13 1107 0.54% 1970 0.02% /löschen 2/
14 962 0.47% 0 0.00% /wp-cron.php
15 889 0.44% 79868 0.64% /stats/usage_202404.html
16 835 0.41% 76286 0.61% /stats/usage_202408.html
17 689 0.34% 62885 0.50% /stats/usage_201909.html
18 651 0.32% 1789 0.01% /löschen 2/stEvt:instanceID
19 568 0.28% 256371 2.06% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
20 563 0.28% 8019 0.06% /wp-content/plugins/contact-form-7/includes/js/scripts.js
21 563 0.28% 119 0.00% /wp-includes/css/classic-themes.min.css
22 559 0.27% 291556 2.34% /wp-content/themes/goodresto/style.css
23 558 0.27% 21021 0.17% /wp-content/plugins/revslider/public/assets/css/settings.css
24 556 0.27% 8958 0.07% /wp-content/themes/goodresto/js/modernizr.js
25 556 0.27% 51501 0.41% /wp-includes/css/dist/block-library/style.min.css
26 554 0.27% 35147 0.28% /wp-content/plugins/revslider/public/assets/js/jquery.themepunch.revolution.min.js
27 553 0.27% 909 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 553 0.27% 0 0.00% /wp-content/themes/goodresto/css/dynamic-styles.css
29 553 0.27% 6061 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
30 550 0.27% 365501 2.93% /wp-content/themes/goodresto/js/fontawesome-all.min.js

Top 10 of 624 Total URLs By KBytes
# Hits KBytes URL
1 34125 16.75% 3089979 24.77% /stats/usage_202501.html
2 534 0.26% 2600753 20.85% /wp-content/uploads/2018/06/1DSCF07602.jpg
3 9617 4.72% 1327201 10.64% /
4 11802 5.79% 906618 7.27% /stats/usage_202506.html
5 4700 2.31% 446250 3.58% /stats/usage_202011.html
6 4470 2.19% 408582 3.28% /stats/usage_202403.html
7 4445 2.18% 397324 3.19% /stats/usage_202402.html
8 550 0.27% 365501 2.93% /wp-content/themes/goodresto/js/fontawesome-all.min.js
9 559 0.27% 291556 2.34% /wp-content/themes/goodresto/style.css
10 3081 1.51% 276945 2.22% /stats/usage_202502.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 35519 17.43% 22476 60.05% /löschen/
2 9617 4.72% 4035 10.78% /
3 11802 5.79% 1089 2.91% /stats/usage_202506.html
4 3081 1.51% 1060 2.83% /stats/usage_202502.html
5 1107 0.54% 778 2.08% /löschen 2/
6 5727 2.81% 745 1.99% /wp-login.php
7 962 0.47% 716 1.91% /wp-cron.php
8 2164 1.06% 656 1.75% /stats/usage_202407.html
9 1665 0.82% 631 1.69% /stats/usage_202007.html
10 651 0.32% 421 1.12% /löschen 2/stEvt:instanceID

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 35519 17.43% 22371 59.80% /löschen/
2 9617 4.72% 3792 10.14% /
3 11802 5.79% 3334 8.91% /stats/usage_202506.html
4 1107 0.54% 793 2.12% /löschen 2/
5 962 0.47% 725 1.94% /wp-cron.php
6 5727 2.81% 709 1.90% /wp-login.php
7 651 0.32% 460 1.23% /löschen 2/stEvt:instanceID
8 11 0.01% 385 1.03% /xmlrpc.php
9 3081 1.51% 380 1.02% /stats/usage_202502.html
10 1665 0.82% 342 0.91% /stats/usage_202007.html

Top 30 of 2088 Total Referrers
# Hits Referrer
1 59418 29.16% - (Direct Request)
2 10787 5.29% https://familyicon.ru
3 2038 1.00% https://www.google.com/search
4 676 0.33% https://chocosouvenir.ru/
5 675 0.33% https://gran-turistic.ru/
6 672 0.33% https://coin-msk.ru/
7 672 0.33% https://mini-miner.ru/
8 667 0.33% https://rentcaravan.ru/
9 665 0.33% https://hydrocompanion.ru/
10 663 0.33% https://aqua-deti.ru/
11 663 0.33% https://miner-msc.ru/
12 662 0.32% https://mining-hosting.ru/
13 661 0.32% https://moscowdiving.ru/
14 655 0.32% https://dancevibe.ru/
15 648 0.32% https://analizator-web.ru/
16 648 0.32% https://ecommercemaster.ru/
17 644 0.32% https://numizmatexpert.ru/
18 640 0.31% https://vkus-msk.ru/
19 639 0.31% https://podarok-centre.ru/
20 638 0.31% https://sneki-torg.com.ua/
21 637 0.31% https://present-in-spb.ru/
22 636 0.31% https://gabionstore.ru/
23 635 0.31% https://monetizatoriya.ru/
24 629 0.31% https://flavors-msk.ru/
25 628 0.31% https://morskie-otkrytiya.ru/
26 625 0.31% https://bank-v-msk.ru/
27 625 0.31% https://gabionn.ru/
28 624 0.31% https://mining-msk.ru/
29 621 0.30% https://pools-vsem.ru/
30 616 0.30% https://upackovochka.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 53.33% https://www.bioburgermeister.com/
2 1 6.67% http://orange.es
3 1 6.67% http://www.kosmodromstudio.com/comment/html/163037.html
4 1 6.67% https://cruzawfua.ka-blogs.com/88708179/check-out-the-main-advantages-of-working-with-yescams-com-for-reside-adult-cam-enjoymen
5 1 6.67% https://rentry.co/61324-main-slot-online-resmi-rtp-tinggi-dengan-peluang-menang-maksimal
6 1 6.67% https://www.instapaper.com/p/16077831
7 1 6.67% https://www.texasconflictcoach.com/2013/rewire-your-brain-to-speak-your-mind/
8 1 6.67% power washing near me

Top 15 of 964 Total User Agents
# Hits User Agent
1 18100 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18049 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 18028 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18011 8.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 17930 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 16517 8.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 11729 5.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 10084 4.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 9392 4.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 7763 3.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 4207 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
12 3994 1.96% Mozilla/5.0
13 3813 1.87% Mozilla/4.0
14 3790 1.86% Opera/9.80
15 3109 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 203779 100.00% 155402 100.34% 12474714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23